Edisto Beach Vacation Rental House

Belvedere - 2nd Row House

Belvedere
Description
2nd Row House, 3 Bedroom, 2 Full Bath, Sleeps 8
Rates
$812-$Rates Vary/week

Amenities
Central Heat & Air Washer/Dryer Dishwasher Microwave Hot & Cold Outside Shower Upstairs Den Fireplace Cable TV VCR DVD High Chair Upper & Lower Sundecks Screen Porch Charcoal Grill NO SMOKING NO PETS
Prudential Kapp / Lyons Realty
Phone: (800)945-9667
440 Highway 174
Edisto Beach, SC 29426


Property Availability

Legend: Available: Unavailable:
May 2012
S M T W R F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June 2012
S M T W R F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2012
S M T W R F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August 2012
S M T W R F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September 2012
S M T W R F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October 2012
S M T W R F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November 2012
S M T W R F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December 2012
S M T W R F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2013
S M T W R F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2013
S M T W R F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2013
S M T W R F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2013
S M T W R F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2013
S M T W R F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2013
S M T W R F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2013
S M T W R F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2013
S M T W R F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2013
S M T W R F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2013
S M T W R F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2013
S M T W R F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2013
S M T W R F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

Contact the Owner

Full Name: Phone: # in Party: Calendar
Arrival Date: Email: # Nights:
Comments:
Verification Code:

Photos and Description of the Edisto Beach Vacation House Rental
2nd Row House, 3 Bedroom, 2 Full , Sleeps 8
***Property Books 7 Night Minimum During Summer!***

Wonderful Second Row home on the Beach Side of Palmetto Boulevard. This home has terrific ocean views from the upstairs sundeck and partial ocean views from the lower sundeck and screen porch. Has open floor plan, with wood fireplace, vinyl flooring. House has 2 bedrooms downstairs and 1 bedroom upstairs. Both bedrooms downstairs offer 2 twin beds, they share a 3/4 bath w/ a 4'shower. Upstairs has a queen bed and 1 rollaway and a large sitting area w/ queen sleeper and its own bathroom. Beach side of Palmetto Boulevard.

Security Deposit  $250

Rates:

Summer $Rates Vary/week
Spring $Rates Vary/week
Fall $812/week
Winter $812/week


© 2012 EdistoBeach.com