Edisto Beach Vacation Rental House

Marshscape - Beach Walk House

Marshscape
Description
Beach Walk House, 5 Bedroom, 3 Full Bath, Sleeps 12
Rates
$840-$Rates Vary/week

Amenities
Central Heat & Air Washer/Dryer Dishwasher Microwave 2 Screen Porches Enclosed Hot & Cold Outside Shower Cable TV VCR DVD Charcoal Grill
Prudential Kapp / Lyons Realty
Phone: (800)945-9667
440 Highway 174
Edisto Beach, SC 29426


Property Availability

Legend: Available: Unavailable:
February 2012
S M T W R F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
March 2012
S M T W R F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April 2012
S M T W R F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
May 2012
S M T W R F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June 2012
S M T W R F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2012
S M T W R F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August 2012
S M T W R F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September 2012
S M T W R F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October 2012
S M T W R F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November 2012
S M T W R F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December 2012
S M T W R F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2013
S M T W R F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2013
S M T W R F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2013
S M T W R F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2013
S M T W R F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2013
S M T W R F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2013
S M T W R F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2013
S M T W R F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2013
S M T W R F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2013
S M T W R F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2013
S M T W R F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2013
S M T W R F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2013
S M T W R F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

Contact the Owner

Full Name: Phone: # in Party: Calendar
Arrival Date: Email: # Nights:
Comments:
Verification Code:

Photos and Description of the Edisto Beach Vacation House Rental
Beach Walk House, 5 Bedroom, 3 Full , Sleeps 12
***Property Books 7 Night Minimum During Summer!***

Beautiful marsh view on quiet street with short walk to the beach.

One bedroom with King bed downstairs, one bedroom with Queen bed downstairs, one bedroom with Double bed downstairs, one bedroom with two Doubles and one bedroom with one queen upstairs.

One television in living room, one in master bedroom and one in each upstairs bedroom.

Rates:

Summer $Rates Vary/week
Spring $Rates Vary/week
Fall $960/week
Winter $840/week


NO SMOKING
PETS ALLOWED (with $150 Pet Fee & refundable $200 pet security deposit)

Security Deposit: $250

© 2012 EdistoBeach.com